參數(shù)名稱 | 參數(shù)值 |
---|---|
Product Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.079" (2.00mm) |
Number of Positions | 26 |
Number of Rows | 2 |
Row Spacing - Mating | 0.079" (2.00mm) |
Number of Positions Loaded | 25 |
Style | Board to Board |
Shrouding | Unshrouded |
Mounting Type | Through Hole |
Termination | Solder |
Fastening Type | Push-Pull |
Contact Length - Mating | 0.157" (4.00mm) |
Contact Length - Post | 0.118" (3.00mm) |
Overall Contact Length | 0.335" (8.50mm) |
Insulation Height | 0.059" (1.50mm) |
Contact Shape | Square |
Contact Finish - Mating | Gold, GXT? |
Contact Finish Thickness - Mating | 15.0μin (0.38μm) |
Contact Finish - Post | - |
Contact Material | Phosphor Bronze |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled |
Features | - |
Operating Temperature | - |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | Beige |
Current Rating (Amps) | 2A (AC/DC) |
Voltage Rating | 200V (AC/DC) |
新聞資訊
Amphenol Communications Solutions 接頭、公引腳 產(chǎn)品 88099-110
作為Amphenol Communications Solutions優(yōu)質(zhì)且資深的代理服務(wù)商,深圳凌創(chuàng)輝電子有限公司在為您采購88099-110時,能夠保證原裝進(jìn)口的品質(zhì)保障以外,價格也是業(yè)界最優(yōu)的,找我們買88099-110絕對的現(xiàn)貨正品,需要報價和咨詢請您隨時聯(lián)系我們,同時我們?yōu)榉奖隳私?8099-110產(chǎn)品詳情,我們提供了pdf在線觀看參數(shù)資料,助您輕松采購。
88099-110供應(yīng)商,88099-110現(xiàn)貨,88099-110代理商,88099-110pdf參數(shù)資料,買88099-110,88099-110報價,88099-110庫存